Southwestern College vs. McPherson College
9/17/2011
Winfield,KS


Scoring Summary
Quickie Stats
Drive Chart Home Only
Drive Chart Visitor Only
Team Statistics
Individual Stats
Defensive Stats Home
Defensive Stats Visitor


Back To Top

MPC vs. SWC
Overall Record Now: 1-2,1-1 Stadium: Richard L. Jantz Stadium Overall Record Now: 1-2,1-1
Date: 9/17/2011 Site: Winfield, KS Attendance: 0


SCORE BY QUARTERS  1   2   3   4   OT  TOTAL
(V) McPherson College 6 0 0 7 0 13
(H) Southwestern College 0 10 0 0 0 10


Team Qtr. Time Scoring Play Conversion Plays/Yds Score

MPC 1 08:29   Matt Summers-Johnson Passes to Chase Ozbun COMPLETE -- TOUCHDOWN. 46 yds PAT Pass to NO Good 2 - 81 6 - 0
SWC 2 06:14   Jordan BARRETT Passes to Wayne CLUTTER COMPLETE -- TOUCHDOWN. 7 yds PAT Kick by Austin LEDY GOOD! 7 - 69 6 - 7
SWC 2 03:07   Field Goal Made by Austin LEDY18 yds 4 - 4 6 - 10
MPC 4 14:54   Travon Jones Carries -- TOUCHDOWN. 1 yds PAT Kick by Nick Kouth GOOD! 10 - 67 13 - 10


Time of Game: Kickoff: 06:00 PM End of Game: 09:00 PM Total Elapsed Time. 3:00


Officials:


Temperature: 0 Weather:





Back To Top

MPC vs SWC
(09/17/11 at Richard L. Jantz Stadium )
Winfield,  KS
First Quarter Half Third Quarter Final

(Circle One)

TEAM MPC SWC
(VISITOR) (HOME)
Score 13 10
First Downs 17 14
Rushes / Yards (Net) 52 / 178 43 / 167
Passing Yards (Net) 100 81
Passes -- Att / Comp / Int 19/10/1 24/7/0
Total Offensive Plays / Yards 71 / 278 67 / 248
Fumble Returns / Yards 0 / 0 0 / 0
Punt Returns / Yards 4 / 34 2 / 7
Kickoff Returns / Yards 3 / 42 3 / 41
Interception Returns / Yards 0 / 0 1 / 10
Punts (Number/Average) 9 / 39.0 7 / 38.0
Fumbles / Lost 0 / 0 1 / 1
Penalties / Yards 9 / 140 5 / 50
Possession Time 36:06 23:44

INDIVIDUAL LEADERS
MPC SWC
 
Rushing Att Net TD Lg Avg
Jones 26 101 1 21 3.9
Pope 2 37 0 35 18.5
D'Antignac 8 35 0 13 4.4
German 8 27 0 7 3.4
Rushing Att Net TD Lg Avg
Holbert 19 85 0 14 4.5
Myers 18 64 0 17 3.6
May 4 12 0 4 3.0
Barrett 1 3 0 3 3.0
 
Passing Att Comp Int Yds TD Lg
Summers-Johnson 8 4 0 74 1 46
Snodgrass 11 6 1 26 0 10
Passing Att Comp Int Yds TD Lg
Barrett 20 5 0 69 1 29
May 4 2 0 12 0 13
 
Pass Receiving No Yards TD Lg
Middleton 3 25 0 11
Jones 2 13 0 13
Ozbun 1 46 1 46
Record 1 9 0 9
Pass Receiving No Yards TD Lg
Clutter 4 40 1 13
Bannister 1 29 0 29
Butler 1 13 0 13
Myers 1 -1 0 0
 
Punting No Yards Avg TB I20 Lg
Rotering 9 351 39.0 0 4 50
Punting No Yards Avg TB I20 Lg
Ledy 7 266 38.0 0 2 46
 
Punt Returns No. Yards TD Lg
Record 4 34 0 20
Punt Returns No. Yards TD Lg
Fouts 2 7 0 7
 
Kick Returns No Yards TD Lg
Pope 3 42 0 33
Kick Returns No Yards TD Lg
Royal 2 23 0 23
Fouts 1 18 0 0






Back To Top

MPC vs SWC
(09/17/11 at Richard L. Jantz Stadium )
Winfield,  KS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 SWC 1 10 12:04 Punt 47 09:00 Punt 37 7 03:04
2 SWC 1 36 08:29 Kickoff 40 08:10 Fumble 4 1 00:19
3 SWC 1 11 06:12 Punt 15 05:48 Punt 4 3 00:24
4 SWC 1 2 02:48 Punt 18 01:01 Punt 16 4 01:47
5 SWC 2 30 13:13 Punt Op 30 10:18 Downs 40 9 02:55
6 SWC 2 31 08:04 Punt Op 0 06:14 Touchdown 69 7 01:50
7 SWC 2 Op 15 04:36 Interception Op 11 03:07 Field Goal 4 4 01:29
8 SWC 2 31 00:53 Punt 34 00:00 End Half 3 3 00:53
9 SWC 3 30 14:59 Kickoff 37 13:56 Punt 7 3 01:03
10 SWC 3 30 06:23 Missed FG Op 33 04:04 Missed FG 37 9 02:19
11 SWC 4 49 14:53 Kickoff Op 18 10:19 Missed FG 33 9 04:34
12 SWC 4 38 08:06 Punt Op 46 06:41 Punt 16 4 01:25
13 SWC 4 46 05:01 Punt 46 04:03 Punt 0 3 00:58
14 SWC 4 16 02:59 Punt 8 02:15 Punt -8 3 00:44


McPherson College First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 09:20 07:51 11:37 07:18 17:11 18:55 36:06
Third-Down Conversions 2-5 0-4 3-5 2-5 2-9 5-10 7-19
Average Field Position 42 18 35 29 33 31 32
Fourth-Down Conversions 0-0 0-0 1-1 0-0 0-0 1-1 1-1
   
Southwestern College First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:34 07:07 03:22 07:41 12:41 11:03 23:44
Third-Down Conversions 0-3 3-6 1-3 1-5 3-9 2-8 5-17
Average Field Position 14 44 30 37 29 34 31
Fourth-Down Conversions 0-0 0-1 0-0 0-0 0-1 0-0 0-1





Back To Top

MPC vs SWC
(09/17/11 at Richard L. Jantz Stadium )
Winfield,  KS
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 MPC 1 45 14:54 Kickoff Op 40 12:04 Punt 15 6 02:50
2 MPC 1 19 09:00 Punt Op 0 08:29 Touchdown 81 2 00:31
3 MPC 1 Op 40 08:10 Fumble Op 48 06:12 Punt -8 3 01:58
4 MPC 1 42 05:48 Punt 48 02:48 Punt 6 6 03:00
5 MPC 1/2 47 01:01 Punt 48 13:13 Punt 1 4 02:48
6 MPC 2 30 10:18 Downs 33 08:04 Punt 3 3 02:14
7 MPC 2 11 06:14 Kickoff 15 04:36 Interception 4 3 01:38
8 MPC 2 15 03:05 Kickoff 27 00:53 Punt 12 5 02:12
9 MPC 3 37 13:56 Punt Op 30 06:23 Missed FG 33 16 07:33
10 MPC 3/4 33 04:04 Missed FG Op 0 14:54 Touchdown 67 10 04:10
11 MPC 4 20 10:19 Missed FG 23 08:06 Punt 3 3 02:13
12 MPC 4 15 06:41 Punt 16 05:01 Punt 1 3 01:40
13 MPC 4 26 04:03 Punt 34 02:59 Punt 8 3 01:04
14 MPC 4 Op 43 02:15 Punt Op 33 00:00 End Game 10 5 02:15


McPherson College First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 09:20 07:51 11:37 07:18 17:11 18:55 36:06
Third-Down Conversions 2-5 0-4 3-5 2-5 2-9 5-10 7-19
Average Field Position 42 18 35 29 33 31 32
Fourth-Down Conversions 0-0 0-0 1-1 0-0 0-0 1-1 1-1
   
Southwestern College First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:34 07:07 03:22 07:41 12:41 11:03 23:44
Third-Down Conversions 0-3 3-6 1-3 1-5 3-9 2-8 5-17
Average Field Position 14 44 30 37 29 34 31
Fourth-Down Conversions 0-0 0-1 0-0 0-0 0-1 0-0 0-1





Back To Top

MPC vs SWC
(09/17/11 at Richard L. Jantz Stadium )
Winfield,  KS

TEAM MPC SWC
(VISITOR) (HOME)
First Downs 17 14
--Rushing 10 7
--Passing 4 5
--Penalty 3 2
Rushing Attempts 52 43
Yards Gained Rushing 218 180
Yards Lost Rushing 40 13
Net Yards Rushing 178 167
Net Yards Passing 100 81
--Passes Attempted 19 24
--Passes Completed 10 7
--Had Intercepted 1 0
Total Offensive Plays 71 67
Total Net Yards 278 248
--Average Gain Per Play 3.9 3.7
Fumbles: Number / Lost 0 / 0 1 / 1
Penalties: Number / Yards 9 / 140 5 / 50
Number of Punts / Yards 9 / 351 7 / 266
--Average Per Punt 39.0 38.0
Punt Returns: Number / Yards 4 / 34 2 / 7
Kickoff Returns: Number / Yards 3 / 42 3 / 41
Interception Returns: Number / Yards 0 / 0 1 / 10
Fumble Returns: Number / Yards 0 / 0 0 / 0
Miscellaneous Yards 0 0
Possession Time 36:06 23:44
Third Down Conversions 7 of 19 5 of 17
Fourth Down Conversions 1 of 1 0 of 1
Sacks By: Number / Yards 0 / 0 4 / 14






Back To Top

MPC vs SWC
(09/17/11 at Richard L. Jantz Stadium )
Winfield,  KS

McPherson College Southwestern College
VISITOR HOME

 
No Rushing Attempt Gain Lost Net TD Long

1 Jones 26 113 12 101 1 21
3 Pope 2 37 0 37 0 35
23 D'Antignac 8 36 1 35 0 13
32 German 8 27 0 27 0 7
16 Snodgrass 3 5 6 -1 0 5
0 TEAM 2 0 10 -10 0 0
4 Summers-Johnson 3 0 11 -11 0 0

Total 52 218 40 178 1 35

No Rushing Attempt Gain Lost Net TD Long

24 Holbert 19 95 10 85 0 14
5 Myers 18 67 3 64 0 17
11 May 4 12 0 12 0 4
23 Strohl 1 3 0 3 0 3
7 Barrett 1 3 0 3 0 3

Total 43 180 13 167 0 17

 
No Passing Att Comp Int Yds TD Long Sacks

4 Summers-Johnson 8 4 0 74 1 46 3
16 Snodgrass 11 6 1 26 0 10 1

Total 19 10 1 100 1 46 4

No Passing Att Comp Int Yds TD Long Sacks

7 Barrett 20 5 0 69 1 29 0
11 May 4 2 0 12 0 13 0

Total 24 7 0 81 1 29 0

 
No Pass Receiving No Yds TD Long

10 Middleton 3 25 0 11
1 Jones 2 13 0 13
12 Ozbun 1 46 1 46
8 Record 1 9 0 9
88 Temaat 1 5 0 5
32 German 1 1 0 1
3 Pope 1 1 0 1

Total 10 100 1 46

No Pass Receiving No Yds TD Long

80 Clutter 4 40 1 13
21 Bannister 1 29 0 29
12 Butler 1 13 0 13
5 Myers 1 -1 0 0

Total 7 81 1 29

 
No Punting No Yds Avg TB I20 Long

17 Rotering 9 351 39.0 0 4 50

Total 9 351 39.0 0 4 50

No Punting No Yds Avg TB I20 Long

99 Ledy 7 266 38.0 0 2 46

Total 7 266 38.0 0 2 46

 
Fields Goals Distance
Kouth 46
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Ledy 35, 50, (28)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

8 Record 4 34 20 0 0 0 0 0 0
3 Pope 0 0 0 3 42 33 0 0 0

Total 4 34 20 3 42 33 0 0 0

Punts Kickoffs Int.Passes
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

26 Fouts 2 7 7 1 18 0 0 0 0
8 Royal 0 0 0 2 23 23 0 0 0
45 Harper 0 0 0 0 0 0 1 10 10

Total 2 7 7 3 41 23 1 10 10

*Fumble Returns Listed on Defensive Statistics Chart.





Back To Top

--- Southwestern College
MPC vs SWC
(09/17/11 at Richard L. Jantz Stadium )
Winfield,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

46 Tazkargy,Zak LB 5 14 19 1.5/5.5 0/0 0/0 0 1.0/3.0
97 Mangrum,Garrett DL 5 9 14 3.0/10.0 0/0 0/0 0 2.0/7.0
45 Harper,Ttorbin LB 1 11 12 0.0/0.0 0/0 1/10 0 0.0/0.0
32 Plummer,Josh LB 3 7 10 1.0/1.5 0/0 0/0 0 0.0/0.0
1 Steeley,Jayson DB 2 5 7 0.5/2.5 0/0 0/0 0 0.0/0.0
96 Speers,Justin DL 0 6 6 0.5/2.0 0/0 0/0 0 0.0/0.0
90 Thimmesch,Zack DL 0 6 6 0.5/0.5 0/0 0/0 0 0.0/0.0
26 Fouts,Lorenzo DB 5 0 5 0.0/0.0 0/0 0/0 1 0.0/0.0
94 Mills,Weston DL 1 3 4 1.5/5.0 0/0 0/0 0 1.0/4.0
25 Davis,Branden LB 0 4 4 0.0/0.0 0/0 0/0 1 0.0/0.0
3 Hummer,Shayne DB 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
60 Metzinger,Devin DL 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
73 Abernathy,Will DL 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Zerger,Keith LB 0 3 3 0.0/0.0 0/0 0/0 0 0.0/0.0
35 Koester,Elliot LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Dial,Jason DB 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
38 Johnson,Denzelle LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
52 Mata,Paul LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Clark,Chase LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Hilker,Adam TE 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
8 Royal,Terrence DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 30 78 108 8.5/27.0 0/0 1/10 2 4.0/14.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point





Back To Top

--- McPherson College
MPC vs SWC
(09/17/11 at Richard L. Jantz Stadium )
Winfield,  KS

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

2 Johnson,Darrick LB 3 5 8 0.0/0.0 0/0 0/0 0 0.0/0.0
92 Ryan,Charles DL 2 6 8 1.5/7.0 0/0 0/0 0 0.0/0.0
96 Thomsen,Drew DL 1 6 7 0.5/1.0 1/0 0/0 0 0.0/0.0 1 FF
5 Colbert,Allen DB 4 2 6 0.0/0.0 0/0 0/0 0 0.0/0.0
39 Wilson,Phillip DB 4 2 6 0.5/1.0 0/0 0/0 0 0.0/0.0
21 Gomez,J.L. LB 3 3 6 1.0/1.0 0/0 0/0 0 0.0/0.0
93 Richards,Tyler DL 3 3 6 0.0/0.0 0/0 0/0 0 0.0/0.0
43 Story,Wesley LB 1 5 6 0.5/1.0 0/0 0/0 0 0.0/0.0
28 Kurkowski,Tim LB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
22 Leppke,Mitch DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Bruton,Tyler LB 2 0 2 0.0/0.0 0/0 0/0 0 0.0/0.0
30 Smith,Cameron DL 0 2 2 0.5/3.0 0/0 0/0 0 0.0/0.0
19 Abram,Lenton LB 1 0 1 0.0/0.0 0/0 0/0 1 0.0/0.0
11 Edwards,Aaron DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
51 Forrester,Trenton LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
15 Hoffman,Jordan QB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
29 Shields,Owola DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Stauts,Thomas DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
9 Trotter,DaMarcus DB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
14 Amador,Jason DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
48 Collier,H.B. DB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
42 LiBrandi,Joe LB 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Oriol,Gerald DL 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
40 Davidson,John FB 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 32 42 74 4.5/14.0 1/0 0/0 2 0.0/0.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point