|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

53   Roehl, Micah 9 || 31 31 62 6.5/16.3 || 2.5/9.0 || 1/7 0 || 0/0 0 || 0 || 0
27   Wilson, Jimmy 8 || 25 37 62 4.5/8.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 0 || 0
54   Ellison, Chris 9 || 25 27 52 12.0/51.0 || 6.0/23.0 || 0/0 0 || 0/0 1 || 0 || 0
39   Wilson, Phillip 9 || 28 16 44 5.0/11.3 || 0.0/0.0 || 2/38 2 || 0/0 1 || 0 || 0
44   Bruton, Tyler 8 || 24 20 44 12.0/41.8 || 2.5/20.5 || 0/0 0 || 1/1 1 || 0 || 0
33   Lott, Trea 9 || 23 21 44 2.0/3.0 || 0.0/0.0 || 2/2 6 || 1/0 1 || 0 || 0
45   Long, Cole 9 || 17 27 44 3.5/13.0 || 1.0/6.0 || 0/0 1 || 1/7 0 || 0 || 0
9   Trotter, DaMarcus 9 || 21 17 38 2.0/8.0 || 0.0/0.0 || 3/-4 4 || 0/0 0 || 0 || 0
4   Sampson, D'Andre 8 || 17 16 33 4.5/14.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
51   Forrester, Trent 7 || 15 12 27 3.5/5.3 || 0.0/0.0 || 1/26 1 || 0/0 0 || 0 || 0
46   Doffing, Brian 8 || 11 15 26 1.0/7.0 || 1.0/7.0 || 0/0 2 || 0/0 0 || 0 || 0
5   Colbert, Allen 7 || 19 4 23 1.5/6.3 || 1.0/6.0 || 2/14 3 || 1/0 0 || 0 || 0
90   Gahagan, Brian 8 || 4 17 21 2.0/2.5 || 1.0/1.0 || 0/0 0 || 0/0 0 || 0 || 0
41   Barnes, Chris 8 || 5 14 19 2.0/22.5 || 2.0/22.5 || 0/0 0 || 1/0 0 || 0 || 0
19   Abram, Lenton 7 || 8 9 17 0.5/0.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
52   Wagner, Matt 5 || 4 7 11 0.5/1.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
93   Adams, Jacoby 6 || 8 1 9 2.0/11.0 || 1.0/8.0 || 0/0 0 || 0/0 0 || 0 || 0
26   Freeman, Kyler 3 || 7 2 9 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
99   Tia, Nate 3 || 3 2 5 1.0/7.0 || 1.0/7.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Cooper, Jacob 3 || 2 3 5 0.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
59   Dillavou, Luke 2 || 2 3 5 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  9 || 4 0 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
85   Patton, James 9 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
16   Snodgrass, Jake 9 || 3 0 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Leppke, Mitch 3 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
95   Tidwell, David 2 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Thibodeaux, Scott 7 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
84   O'Rourke, Byron 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Record, Julius 9 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
23   Anderson, David 2 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Jones, Terrance 9 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Edwards, Aaron 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
37   Jones, Antonio 1 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
38   Bolinger, Hunter 2 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
20   Bosque, Ryan 7 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
60   De La Torre, Isaac 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Temaat, James 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Walker, Ste'fon 1 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
77   Hewitt, Heath 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 9 || 325 312 637 66.0/232.0 || 19.0/110.0 || 11/83 23 || 6/8 4.0 || 0 || 0


DakStats by Daktronics Inc. Brookings, SD