Date Loc Opponent Score Overall Record Time Attend

09/01/12 h Missouri Valley College 13-27 L 0-1 (0-0) 6:00 pm 0
09/08/12 a Bethany College 14-0 W 1-1 (1-0) 7:00 pm 0
09/15/12 h Southwestern College 40-21 W 2-1 (2-0) 7:00 pm 0
09/22/12 h Friends University 17-18 L 2-2, (2-1) 1:00 pm 0
09/29/12 a Bethel College 61-9 W 3-2 (3-1) 7:00 pm 0
10/13/12 a Ottawa University 14-38 L 3-3, 3-2 7:00 pm 450
10/27/12 h Saint Mary College 14-26 L 3-4 (3-3) 1:30 pm 0
11/03/12 a Kansas Wesleyan Universit 28-24 W 4-4, 4-3 KCAC 1:30 pm 755
11/10/12 a Sterling College 21-23 L 1:30 pm 0


TEAM STATISTICS MPC OPP

SCORING 222 186
--Points Per Game 24.7 20.7
FIRST DOWNS 202 152
--Rushing 86 63
--Passing 88 64
--Penalty 28 25
NET RUSHING YARDAGE 1453 1032
--Yards Gained Rushing 1660 1302
--Yards Lost Rushing 207 270
--Rushing Attempts 355 333
--Average Per Rush 4.1 3.1
--Average Per Game 161.4 114.7
--TDs Rushing 13 12
NET PASSING YARDAGE 2157 1493
--Att/Comp/Int 294/177/15 240/133/11
--Average Per Pass 7.3 6.2
--Average Per Catch 12.2 11.2
--Average Per Game 239.7 165.9
--TDs Passing 18 9
TOTAL NET OFFENSE 3610 2525
--Total Plays 649 573
--Average Per Play 5.6 4.4
--Average Per Game 401.1 280.6
KICK RETURNS: NUMBER/YARDS 31/482 39/626
PUNTS RETURNS: NUMBER/YARDS 18/115 9/49
INTS RETURNS: NUMBER/YARDS 11/83 15/320
KICK RETURN AVERAGE 15.5 16.1
PUNT RETURN AVERAGE 6.4 5.4
INT RETURN AVERAGE 7.5 21.3
FUMBLES/LOST 11/6 9/6
PUNTS/YARDS 36/1313 43/1629
--Average Per Punt 36.5 37.9
--Net Punt Average 35.1 35.2
KICKOFFS/YARDS 44/2154 39/2214
--Average Per Kick 49.0 56.8
--Touchback 2 7
PENALTIES/YARDS 60/613 56/608
--Average Per Game 68.1 67.6
TIME OF POSSESSION/GAME 36:48 29:22
3RD DOWN CONVERSIONS 42/128 42/120
--3rd Down Pct. 32.8% 35.0%
4RD DOWN CONVERSIONS 19/35 9/21
--4th Down Pct. 54.3% 42.9%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

McPherson College 27 89 47 59 222
Opponents 47 51 29 59 186

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Snodgrass, Jake 9 110 626 129 497 4.5 3 42 55.2
Jones, Terrance 9 117 508 47 461 3.9 3 38 51.2
Pomele, Havelock 8 83 402 12 390 4.7 5 77 48.8
Tabb, D'Anthony 6 21 61 4 57 2.7 1 10 9.5
Thibodeaux, Scott 7 17 55 8 47 2.8 1 12 6.7
Bolinger, Hunter 2 3 4 3 1 0.3 0 4 0.5
Ramos, Michael 8 1 4 0 4 4.0 0 4 0.5
TEAM, 9 3 0 4 -4 -1.3 0 0 -0.4

Total 9 355 1660 207 1453 4.1 13 77 161.4

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Snodgrass, Jake 9 128.8 287 171 15 0.60 2053 17 65 228.1
Hoffman, Jordan 1 314.8 4 4 0 1.00 63 1 53 63.0
Record, Julius 9 272.2 2 2 0 1.00 41 0 36 4.6
Rotering, Paul 9 0.0 1 0 0 0.00 0 0 0 0.0

Total 9 131.8 294 177 15 0.6 2157 18 65 239.7

Receiving G No. Yds Avg TD Long Avg/G

Record, Julius 9 83 986 11.9 7 65 109.6
Rotering, Paul 9 27 448 16.6 6 42 49.8
O'Rourke, Byron 9 17 169 9.9 4 33 18.8
Patton, James 9 16 238 14.9 1 44 26.4
Ramos, Michael 8 16 187 11.7 0 34 23.4
Robinson, Tremon 5 7 78 11.1 0 24 15.6
White, Jon 3 6 45 7.5 0 19 15.0
Thibodeaux, Scott 7 3 7 2.3 0 5 1.0
Snodgrass, Jake 9 1 5 5.0 0 5 0.6
Jones, Terrance 9 1 1 1.0 0 1 0.1

Total 9 177 2164 12.2 18 65 240.4

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Cunningham, Cord 1/2 50% 0/0 0/1 1/1 0/0 0/0 31/31 1

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Record, Julius 7 0/0 0/0 0/0 0 0/0 0 0 42
Rotering, Paul 6 0/0 0/0 0/0 0 0/0 0 0 36
Pomele, Havelock 5 0/0 0/0 0/0 0 0/0 0 0 30
O'Rourke, Byron 4 0/0 0/0 0/0 0 0/0 0 0 24
Snodgrass, Jake 3 0/0 0/0 0/0 0 0/0 0 0 18
Jones, Terrance 3 0/0 0/0 0/0 0 0/0 0 0 18
Cunningham, Cord 0 1/2 13/18 0/0 0 0/0 0 0 16
Bosque, Ryan 0 0/0 14/14 0/0 0 0/0 0 0 14
Patton, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Forrester, Trent 1 0/0 0/0 0/0 0 0/0 0 0 6
Tabb, D'Anthony 1 0/0 0/0 0/0 0 0/0 0 0 6
Thibodeaux, Scott 1 0/0 0/0 0/0 0 0/0 0 0 6

Total 32 1/2 27/32 0/0 0 0/0 0 0 222

Interceptions No. Yds Avg TD Long

Trotter, DaMarcus 3 -4 -1.3 0 0
Wilson, Phillip 2 38 19.0 0 24
Colbert, Allen 2 14 7.0 0 12
Lott, Trea 2 2 1.0 0 2
Forrester, Trent 1 26 26.0 1 26
Roehl, Micah 1 7 7.0 0 7

Total 11 83 7.5 1 26

Punting No. Yds Avg Long TB FC I20 Blkd

Bosque, Ryan 1 57 57.0 57 0 0 0 0
Rotering, Paul 34 1256 36.9 68 1 9 11 0
TEAM, 1 0 0.0 0 0 0 0 1

Total 36 1313 36.5 68 1 9 11 1

Punt Returns No. Yds Avg TD Long

Trotter, DaMarcus 15 99 6.6 0 26
Jones, Terrance 1 19 19.0 0 19
Ramos, Michael 1 0 0.0 0 0
Patton, James 1 -3 -3.0 0 0

Total 18 115 6.4 0 26

Kick Returns No. Yds Avg TD Long

Trotter, DaMarcus 14 223 15.9 0 26
Ramos, Michael 6 147 24.5 0 32
Tabb, D'Anthony 5 64 12.8 0 22
Patton, James 4 48 12.0 0 26
Robinson, Tremon 1 0 0.0 0 0
Wilson, Phillip 1 0 0.0 0 0

Total 31 482 15.5 0 32

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Record, Julius 9 0 986 0 0 0 0 986 109.6
Snodgrass, Jake 9 497 5 0 0 0 0 502 55.8
Jones, Terrance 9 461 1 19 0 0 0 481 53.4
Rotering, Paul 9 0 448 0 0 0 0 448 49.8
Pomele, Havelock 8 390 0 0 0 0 0 390 48.8
Ramos, Michael 8 4 187 0 147 0 0 338 42.3
Trotter, DaMarcus 9 0 0 99 223 -4 0 318 35.3
Patton, James 9 0 238 -3 48 0 0 283 31.4
O'Rourke, Byron 9 0 169 0 0 0 0 169 18.8
Tabb, D'Anthony 6 57 0 0 64 0 0 121 20.2
Robinson, Tremon 5 0 78 0 0 0 0 78 15.6
Thibodeaux, Scott 7 47 7 0 0 0 0 54 7.7
White, Jon 3 0 45 0 0 0 0 45 15.0
Wilson, Phillip 9 0 0 0 0 38 0 38 4.2
Forrester, Trent 7 0 0 0 0 26 0 26 3.7
Colbert, Allen 7 0 0 0 0 14 0 14 2.0
Roehl, Micah 9 0 0 0 0 7 0 7 0.8
Lott, Trea 9 0 0 0 0 2 0 2 0.2
Bolinger, Hunter 2 1 0 0 0 0 0 1 0.5
TEAM, 9 -4 0 0 0 0 0 -4 -0.4

Total 9 1453 2164 115 482 83 0 4297 477.4

Total Offensive Yds G Plays Rush Pass Total Avg/G

Snodgrass, Jake 9 397 497 2053 2550 283.3
Jones, Terrance 9 117 461 0 461 51.2
Pomele, Havelock 8 83 390 0 390 48.8
Hoffman, Jordan 1 4 0 63 63 63.0
Tabb, D'Anthony 6 21 57 0 57 9.5
Thibodeaux, Scott 7 17 47 0 47 6.7
Record, Julius 9 2 0 41 41 4.6
Ramos, Michael 8 1 4 0 4 0.5
Bolinger, Hunter 2 3 1 0 1 0.5
Rotering, Paul 9 1 0 0 0 0.0
TEAM, 9 3 -4 0 -4 -0.4

Total 9 649 1453 2157 3610 401.1


DakStats by Daktronics Inc. Brookings, SD