Tabor (Kan.) vs. McPherson (Kan.)
4/5/2012


Box Score Detailed


Back To Top

McPherson (Kan.) at Tabor (Kan.)
4/5/2012


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McPherson (Kan.) 0 0 0 0 1 5 1 - 7 9 0
Tabor (Kan.) 2 0 0 0 0 0 1 - 3 8 1


McPherson (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Logan, Katie 4 1 2 5 1 0 1 0 0 0 0 0 0 0 0 0 2 3 0
McGee, Ariel 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 3 0
Gunther, Janie 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baxter, Amanda 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1 0
    Lipton, Sydney 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Love, Ashley 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 11 0 0
    Deckard, McKenna 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medler, Taylor 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Cole, Brittany 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Green, Sadie 3 1 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0
Custer, Kelly 1 1 0 1 0 0 0 2 0 0 0 1 0 1 0 0 2 0 0
Love, Allison 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Total: 28 7 9 7 1 0 1 7 0 1 0 1 0 3 0 0 21 10 0


Tabor (Kan.) ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Lowery, Taylor 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 3 1 0
Killen, Cortnie 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 11 0 0
Funk, Taylor 3 1 2 2 0 0 1 0 0 0 0 0 0 1 0 0 3 1 0
Howe, Amanda 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Bray, Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dymnioski, Brittney 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Massey, Sarah 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Johnston, Kayla 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Johnson, Rae'Shon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Haffley, Chloe 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Harris, Karen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Condon, Kyleen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
    Capps, Courtney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: 28 3 8 3 0 0 1 0 0 0 0 1 0 3 0 0 21 8 1


McPherson (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Love, Allison 7.0 8 3 3 0 3 0 0 0 0 1 0 0 0 0 1 28 29 2 9 102
Total: 7.0 8 3 3 0 3 0 0 0 0 1 0 0 0 0 1 28 29 2 9 102


Tabor (Kan.) IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Harris, Karen 5.1 7 6 6 5 2 0 0 0 0 1 0 0 1 0 0 21 27 4 6 88
Condon, Kyleen 1.1 2 1 1 2 0 0 0 0 0 0 0 0 0 0 1 6 8 0 2 28
Capps, Courtney 0.1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 5
Total: 7.0 9 7 7 7 3 0 0 0 0 1 0 0 1 0 1 28 36 4 8 121


Winner- Love, Allison Loser- Harris, Karen Save-
WP- PB- BK-
HBP-
U- T- 17:00 A- 0






Back To Top
DakStats by Daktronics Inc. Brookings, SD