Team: McPherson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Frey, Aspen 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
3 McCaffrey, Callie 4 6 6 31 0.000 0 0 0 0 4 0 2 0 0
4 Harvey, Karina 4 0 0 3 0.000 0 1 0 1 4 0 0 0 0
7 Schloo, Brelynn 4 0 0 1 0.000 10 0 2 0 3 0 0 0 0
10 Neufeld, Amy 4 7 5 24 0.083 1 1 1 0 1 1 2 0 0
11 Yardley, Shelby 4 0 0 1 0.000 16 0 1 0 8 0 0 0 0
14 Girard, Emily 4 1 2 10 -0.100 3 0 0 0 3 0 1 0 0
15 Boss, Natalie 4 5 5 26 0.000 0 1 1 0 1 1 1 0 0
17 Phelan, Tori 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0
19 Hiebert, Kory 4 10 7 30 0.100 0 0 0 0 3 1 5 2 0
20 Maier, Ashlee 4 0 0 8 0.000 0 0 0 0 1 1 1 0 0
26 Rooker, Tiffany 4 0 0 0 0.000 0 0 0 1 7 0 0 0 0
55 Wedel, Brooke 4 0 0 3 0.000 0 2 0 0 21 0 0 0 0
TM TEAM, 4 0

Team Totals: 31 25 139 0.043 30 5 5 2 56 4 12 2 0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 11 5 32 0.188
2 10 9 35 0.029
3 4 5 30 -0.033
4 6 6 42 0.000
TEAMS 1 2 3 4
McPherson College 25 16 17 17
Tabor College 22 25 25 25
Team Records:
4-11, 1-4
7-5, 3-1
 
Team: Tabor College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Wolf, Hollister 4 3 2 8 0.125 39 0 2 0 11 0 0 1 0
4 Tabor, Hollie 4 0 1 1 -1.000 1 1 1 0 13 0 0 0 0
6 Vogts, Jessie 4 15 6 40 0.225 1 0 0 0 3 0 3 0 0
7 Burns, Abbey 4 0 0 1 0.000 0 2 1 0 7 0 0 0 0
8 Frick, Tina 4 15 8 34 0.206 0 0 0 0 2 1 5 0 0
10 Maphet, Amy Jo 4 0 1 2 -0.500 0 0 1 0 16 0 0 0 0
11 Wollenberg, Jessica 4 7 1 14 0.429 1 0 2 0 6 0 2 0 0
13 Dixon, Jessica 4 0 0 1 0.000 0 0 2 0 12 0 0 0 0
14 Janzen, Cortney 4 8 3 22 0.227 2 0 0 0 2 0 1 1 1
23 Bartel, Corissa 4 7 3 24 0.167 3 0 0 0 5 0 5 0 0
TM TEAM, 4 0

Team Totals: 55 25 147 0.204 47 3 9 0 77 1 16 2 1
Total Team Blocks: 9.0
 
Set K E TA PCT
1 12 10 35 0.057
2 13 3 29 0.345
3 18 5 39 0.333
4 13 7 47 0.128
Site: Tabor College, Hillsboro, KS
Date: 9/21/2011   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD