Team: McPherson College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
1 Frey, Aspen 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 McCaffrey, Callie 4 1 1 5 0.000 0 0 0 3 6 0 0 0 0 1.0
4 Harvey, Karina 4 0 0 4 0.000 0 0 0 2 17 0 0 0 2 0.0
7 Schloo, Brelynn 4 2 0 6 0.333 11 0 0 0 12 0 0 0 2 2.0
8 Hoffman, Hannah 4 1 1 6 0.000 23 1 0 0 10 0 0 0 2 2.0
10 Neufeld, Amy 4 7 5 28 0.071 2 0 1 0 2 0 1 1 2 7.5
14 Girard, Emily 4 3 6 18 -0.167 1 0 0 0 3 0 6 1 0 6.0
15 Boss, Natalie 4 9 2 20 0.350 0 0 0 0 6 0 0 1 0 9.0
16 Barton, Phoebe 3 1 0 3 0.333 0 0 0 0 0 0 0 0 0 1.0
17 Phelan, Tori 4 8 4 37 0.108 1 0 1 0 5 0 0 2 0 8.0
19 Hiebert, Kory 4 11 1 26 0.385 0 0 0 0 0 1 6 1 0 15.0
20 Maier, Ashlee 3 0 0 5 0.000 0 0 0 0 0 0 0 0 0 0.0
23 Vinson, Kayla 2 1 2 5 -0.200 0 0 0 0 1 2 1 0 0 3.5
55 Wedel, Brooke 4 1 0 8 0.125 2 2 1 0 33 0 0 0 2 3.0
TM TEAM, 4 0

Team Totals: 45 22 171 0.135 40 3 3 5 95 3 14 6 10 58.0
Total Team Blocks: 10.0
 
Set K E TA PCT
1 11 6 39 0.128
2 11 4 47 0.149
3 12 8 56 0.071
4 11 4 29 0.241
TEAMS 1 2 3 4
McPherson College 25 26 23 25
University of St.Mary 23 24 25 13
Team Records:
11-16, 8-9
7-21, 4-13
 
Team: University of St.Mary ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE PTS
1 Puhr, Megan 4 17 9 53 0.151 0 1 1 0 15 0 0 1 0 18.0
2 Richey, Samantha 4 1 0 5 0.200 42 0 0 0 5 0 1 0 0 1.5
3 Fischer, Megan 4 0 0 3 0.000 0 0 0 0 19 0 0 0 0 0.0
4 Noll, Amelia 4 0 1 2 -0.500 0 0 1 2 57 0 0 0 2 0.0
5 Titus, Shelby 4 2 4 12 -0.167 9 2 0 0 4 0 1 0 0 4.5
10 Miller, Kelli 4 9 13 41 -0.098 0 0 0 0 2 0 0 1 0 9.0
15 Mahoney, Amber 4 10 11 40 -0.025 0 2 0 0 2 0 1 2 0 12.5
16 Anderson, Shannon 4 12 5 33 0.212 0 0 0 0 0 1 1 0 0 13.5
TM TEAM, 4 1

Team Totals: 51 43 189 0.042 51 5 2 3 104 1 4 4 2 59.0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 13 10 43 0.070
2 17 13 56 0.071
3 12 11 55 0.018
4 9 9 35 0.000
Site: Ryan Sports Center, Leavenworth, KS
Date: 10/31/2011   Attendance: 0 Length of Match: 0:00
Referees: Steve Arnell, Kari Beockman
DakStats by Daktronics Inc. Brookings, SD